| Academy of Holy Angels | Richfield | ||||
| 7:00PM | |||||
| Austin | Faribault | ||||
| 7:00PM | |||||
| Blake School/MA/SPA | Providence Academy | ||||
| 7:00PM | |||||
| Duluth Marshall | Cloquet | ||||
| 7:00PM | |||||
| Fairmont | Waseca | ||||
| 7:00PM | |||||
| Fridley | Columbia Heights | ||||
| 7:00PM | |||||
| Hibbing | Greenway/N-K | ||||
| 7:00PM | |||||
| Kasson-Mantorville | Lake City | ||||
| 7:00PM | |||||
| Mankato West | Winona | ||||
| 7:00PM | |||||
| Marshall | Belle Plaine | ||||
| 7:00PM | |||||
| Minneapolis South | St. Paul Harding | ||||
| 7:00PM | |||||
| Minneapolis Southwest | St. Anthony Village | ||||
| 7:00PM | |||||
| Plainview-Elgin-Millville | Byron | ||||
| 7:00PM | |||||
| Red Wing | Mankato East | ||||
| 7:00PM | |||||
| Robbinsdale Armstrong | Benilde-St. Margaret's | ||||
| 7:00PM | |||||
| Simley | Mahtomedi | ||||
| 7:00PM | |||||
| South St. Paul | Hill-Murray | ||||
| 7:00PM | |||||
| St. Paul Humboldt | New Life Academy/SCP | ||||
| 7:00PM | |||||
| Stewartville | Rochester Lourdes | ||||
| 7:00PM | |||||
| Waconia | Orono | ||||
| 7:00PM | |||||
| Worthington | New Ulm | ||||
| 7:00PM | |||||
