| 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 |
| 2013-2014 FOOTBALL SEASON | |||||
| HEAD COACH: |
| REGULAR SEASON SCHEDULE | |||||
| Record | Date | Game Time | Score | Opponent | Rank |
| 1-0 | 08/30/13 | W | 35-20 | Fargo North (ND) | |
| 2-0 | 09/06/13 | W | 40-6 | Crookston | |
| 3-0 | 09/13/13 | W | 29-21 | Thief River Falls | |
| - | 09/20/13 | 7:00PM | - | Staples-Motley | |
| - | 09/27/13 | 7:00PM | - | at East Grand Forks | |
| - | 10/04/13 | 7:00PM | - | at Park Rapids | |
| - | 10/11/13 | 7:00PM | - | Perham | |
| - | 10/16/13 | 7:00PM | - | at Pequot Lakes | |
