| 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 |
| 2013-2014 FOOTBALL SEASON | |||||
| HEAD COACH: |
| REGULAR SEASON SCHEDULE | |||||
| Record | Date | Game Time | Score | Opponent | Rank |
| 0-1 | 08/29/13 | L | 7-34 | Glencoe-Silver Lake | - |
| 1-1 | 09/06/13 | W | 24-15 | at Litchfield | - |
| 2-1 | 09/13/13 | W | 22-11 | Mound-Westonka | - |
| - | 09/20/13 | 7:00PM | - | at Orono | - |
| - | 09/27/13 | 7:00PM | - | Hutchinson | - |
| - | 10/04/13 | 7:00PM | - | Waconia | - |
| - | 10/11/13 | 7:00PM | - | at New London-Spicer | - |
| - | 10/16/13 | 7:00PM | - | at Delano | - |
